Anderson Silva
- March 6th, 2010
Anderson ‘The Spider’ Silva (born April 14, 1975) is a Brazilian professional mixed martial arts fighter and the current UFC Middleweight Champion. He is also the current Cage Rage World Middleweight champion, the longest-reigning champion in that promotion. He has competed in other promotions like PRIDE Fighting Championship, Shooto, and Rumble on the Rock, and holds wins over fighters such as Rich Franklin, Hayato Sakurai, Carlos Newton, and Lee Murray. Silva is generally considered one of the top fighters at 185 lbs (84 kg) in mixed martial arts, and is also thought to be one of the most dangerous strikers in the sport.
Once a member of the famed Chute Boxe Academy, he later left and formed the Muay Thai Dream Team, where he currently trains. Although known primarily for his skills in Muay Thai, Silva is also a black belt in Brazilian Jiu-Jitsu, which he earned in 2005 from Antonio Rodrigo Nogueira.
STATISTICS
| Win | Forrest Griffin | KO (Punch) | UFC 101 – Declaration | 8/8/2009 | 1 | 3:23 |
| Win | Thales Leites | Decision (Unanimous) | UFC 97 – Redemption | 4/18/2009 | 5 | 5:00 |
| Win | Patrick Cote | TKO (Knee Injury) | UFC 90 – Silva vs. Cote | 10/25/2008 | 3 | 0:39 |
| Win | James Irvin | KO (Punches) | UFC – Fight Night 14 | 7/19/2008 | 1 | 1:01 |
| Win | Dan Henderson | Submission (Rear-Naked Choke) | UFC 82 – Pride of a Champion | 3/1/2008 | 2 | 4:52 |
| Win | Rich Franklin | TKO (Knees) | UFC 77 – Hostile Territory | 10/20/2007 | 2 | 1:07 |
| Win | Nate Marquardt | TKO (Punches) | UFC 73 – Stacked | 7/7/2007 | 1 | 4:50 |
| Win | Travis Lutter | Submission (Elbows) | UFC 67 – All or Nothing | 2/3/2007 | 2 | 2:11 |
| Win | Rich Franklin | KO (Knee) | UFC 64 – Unstoppable | 10/14/2006 | 1 | 2:59 |
| Win | Chris Leben | KO (Knee) | UFC – Ultimate Fight Night 5 | 6/28/2006 | 1 | 0:49 |
| Win | Tony Fryklund | KO (Elbow) | Cage Rage 16 – Critical Condition | 4/22/2006 | 1 | 2:02 |
| Loss | Yushin Okami | DQ (Illegal Kick) | ROTR 8 – Rumble on the Rock 8 | 1/20/2006 | 1 | 2:33 |
| Win | Curtis Stout | KO (Punches) | Cage Rage 14 – Punishment | 12/3/2005 | 1 | 4:59 |
| Win | Jorge Rivera | TKO (Knees and Punches) | Cage Rage 11 – Face Off | 4/30/2005 | 2 | 3:53 |
| Loss | Ryo Chonan | Submission (Flying Scissor Heel Hook) | PRIDE – Shockwave 2004 | 12/31/2004 | 3 | 3:08 |
| Win | Lee Murray | Decision (Unanimous) | Cage Rage 8 – Knights of the Octagon | 9/11/2004 | 3 | 5:00 |
| Win | Jeremy Horn | Decision (Unanimous) | Gladiator FC – Day 2 | 6/27/2004 | 3 | 5:00 |

