Chuck Liddell
- March 10th, 2010
Chuck Liddell is an American mixed martial artist who fights for the Ultimate Fighting Championship. A former UFC light heavyweight champion, Liddell has an extensive background in kickboxing and collegiate wrestling. He is generally regarded as a stand-up fighter, relying primarily on his background in Kempo karate and Koei-Kan karate, while using his wrestling skills to defend against takedowns. He is also regarded as an unorthodox striker due to his relaxed hands down stance and the angles at which he throws punches.
He is noted within the MMA community for his exceptional takedown defense and knockout ability.
Liddell made his UFC debut in 1998 with a decision victory over Noe Hernandez. Despite a submission loss to Jeremy Horn shortly after, Liddell began establishing his reputation as a devastating striker with victories over Kevin Randleman, Murilo Bustamante, Vitor Belfort, and Renato Sobral over the next few years.
Liddell faced Randy Couture for the UFC light-heavyweight title at UFC 52and won by knockout at 2:06 of the first round. He successfully defended multiple times until finally losing to
Quinton Jackson at UFC 71, Chuck was looking to avenge his earlier brutal TKO loss in PRIDE 2003. Instead, Jackson defeated Liddell by TKO started a downfall that would eventually end in Liddell’s retirement from mixed martial arts.
After a herd faught unanimous decision win over PRIDE legend Wanderlei Silva, Liddell faced The Ultimate Fighter alumni and up-and-coming striker Rashad Evans for the light-heavyweight number-one contendership at UFC 88. Evans shocked the world and pulled off the upset victory by defeating Liddell by stunning knockout.
Liddell’s last MMA fight was against famed Mauricio Rua also known as Shogun at UFC 97. Rua defeated Liddell by TKO at 4:28 of the first round and Dana White forced Liddell to subsequently retire ‘for his own safety’.
After a brief stint out of the Octagon included time on some TV shows, including NBC’s Dancing with the Stars, the UFC announced that Chuck would appear as Coach opposite long time rival Tito Ortiz on Season 11 of the Ultimate Fighter, culminating in Chuck’s return to the octagon when the two coaches square off at UFC 115… I can’t wait to see Chuck back in the mix!
| Name | Chuck Liddell |
| Nick Name | Iceman |
| Record | 21 - 7 - 0 (Win – Loss – Draw) |
| Wins | 13 (T)KOs ( 61.9 %) 1 Submissions ( 4.76 %) 7 Decisions ( 33.33 %) |
| Losses | 6 (T)KOs ( 85.71 %) 1 Decisions ( 14.29 %) |
| Height | 6’2″ (188cm) |
| Weight | 204lbs (93kg) |
| Birth Date | 1969-12-17 |
| City | San Luis Obispo, California |
| Country | United States |
STATISTICS
| Loss | Mauricio Rua | TKO (Punches) | UFC 97 – Redemption | 4/18/2009 | 1 | 4:28 |
| Loss | Rashad Evans | KO (Punch) | UFC 88 – Breakthrough | 9/6/2008 | 2 | 1:51 |
| Win | Wanderlei Silva | Decision (Unanimous) | UFC 79 – Nemesis | 12/29/2007 | 3 | 5:00 |
| Loss | Keith Jardine | Decision (Split) | UFC 76 – Knockout | 9/22/2007 | 3 | 5:00 |
| Loss | Quinton Jackson | TKO (Punches) | UFC 71 – Liddell vs. Jackson | 5/26/2007 | 1 | 1:53 |
| Win | Tito Ortiz | TKO (Punches) | UFC 66 – Liddell vs. Ortiz II | 12/30/2006 | 3 | 3:59 |
| Win | Renato Sobral | TKO (Punches) | UFC 62 – Liddell vs. Sobral | 8/26/2006 | 1 | 1:35 |
| Win | Randy Couture | KO (Punch) | UFC 57 – Liddell vs Couture 3 | 2/4/2006 | 2 | 1:28 |
| Win | Jeremy Horn | TKO (Punches) | UFC 54 – Boiling Point | 8/20/2005 | 4 | 2:46 |
| Win | Randy Couture | KO (Punches) | UFC 52 – Couture vs Liddell 2 | 4/16/2005 | 1 | 2:06 |
| Win | Vernon White | KO (Punch) | UFC 49 – Unfinished Business | 8/21/2004 | 1 | 4:05 |
| Win | Tito Ortiz | KO (Punches) | UFC 47 – It’s On | 4/2/2004 | 2 | 0:38 |
| Loss | Quinton Jackson | TKO (Corner Stoppage) | PRIDE – Final Conflict 2003 | 11/9/2003 | 2 | 3:10 |
| Win | Alistair Overeem | KO (Punches) | PRIDE – Total Elimination 2003 | 8/10/2003 | 1 | 3:09 |
| Loss | Randy Couture | TKO (Punches) | UFC 43 – Meltdown | 6/6/2003 | 3 | 2:39 |
| Win | Renato Sobral | KO (Head Kick) | UFC 40 – Vendetta | 11/22/2002 | 1 | 2:55 |
| Win | Vitor Belfort | Decision (Unanimous) | UFC 37.5 – As Real As It Gets | 6/22/2002 | 3 | 5:00 |
| Win | Amar Suloev | Decision (Unanimous) | UFC 35 – Throwdown | 1/11/2002 | 3 | 5:00 |
| Win | Murilo Bustamante | Decision (Unanimous) | UFC 33 – Victory in Vegas | 9/28/2001 | 3 | 5:00 |
| Win | Guy Mezger | KO (Punch) | PRIDE 14 – Clash of the Titans | 5/27/2001 | 2 | 2:21 |
| Win | Kevin Randleman | KO (Punches) | UFC 31 – Locked & Loaded | 5/4/2001 | 1 | 1:18 |
| Win | Jeff Monson | Decision (Unanimous) | UFC 29 – Defense of the Belts | 12/16/2000 | 3 | 5:00 |
| Win | Steve Heath | KO (Kick to the Head) | IFC WC 9 – Warriors Challenge 9 | 7/18/2000 | 2 | 5:39 |
| Win | Paul Jones | TKO (Strikes) | UFC 22 – There Can Be Only One Champion | 9/24/1999 | 1 | 3:53 |
| Win | Kenneth Williams | Submission (Rear Naked Choke) | NG 11 – Neutral Grounds 11 | 3/31/1999 | 1 | 3:35 |
| Loss | Jeremy Horn | TKO (Arm Triangle Choke) | UFC 19 – Ultimate Young Guns | 3/5/1999 | 1 | 12:00 |
| Win | Jose Landi-Jons | Decision (Unanimous) | IVC 6 – The Challenge | 8/23/1998 | 1 | 30:00 |
| Win | Noe Hernandez | Decision | UFC 17 – Redemption | 5/15/1998 | 1 | 12:00 |

